Customization: | Available |
---|---|
After-sales Service: | Good |
Warranty: | 1 Year |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment methods: | |
---|---|
Support payment in USD |
Secure payments: | Every payment you make at Made-in-china.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
TOUR RX1
. Optimized pitch design effectively reduces tire noise.
. Anti-slip sipe improves driving stability and braking performance on wet road.
. Streamline transversal grooves ensure safe handling and high speed stability.
SIZE | LOAD INDEX | SPEED RANGE |
STANDARD RIM |
SECTION WIDTH (MM) |
OVERALL DIAMETER (MM) |
MAXLAOD SINGLE |
MAX PRESSURE |
TREAD DEPTH (MM) |
||
KG | LBS | KPA | PSI | |||||||
145/70R12 | 69 | T | 4.50B | 150 | 509 | 325 | 716 | 300 | 44 | 6.1 |
155/65R13 | 73 | T | 4.50B | 157 | 532 | 365 | 805 | 300 | 44 | 7.3 |
155/70R13 | 75 | T | 4.50B | 157 | 548 | 387 | 853 | 300 | 44 | 7.3 |
155/80R13 | 79 | T | 4.50B | 157 | 578 | 437 | 963 | 300 | 44 | 7.3 |
165/70R13 | 79 | T | 5.00B | 170 | 562 | 437 | 963 | 300 | 44 | 7.6 |
165/80R13 | 83 | T | 4.50B | 165 | 594 | 487 | 1074 | 300 | 44 | 7.8 |
175/60R13 | 77 | T/H | 5J | 177 | 540 | 412 | 908 | 300 | 44 | 7.3 |
175/70R13 | 82 | T/H | 5.00B | 177 | 576 | 475 | 1047 | 300 | 44 | 7.8 |
185/70R13 | 86 | T | 5.50B | 189 | 590 | 530 | 1168 | 300 | 44 | 7.8 |
165/70R14 | 81 | T | 5J | 170 | 588 | 462 | 1019 | 300 | 44 | 7.6 |
175/65R14 | 82 | T/H | 5J | 177 | 584 | 475 | 1047 | 300 | 44 | 7.8 |
175/65R14 | 86xL | T | 5u | 177 | 584 | 530 | 1168 | 340 | 51 | 7.8 |
175/70R14 | 84 | T/H | 5J | 177 | 602 | 500 | 1102 | 300 | 44 | 7.8 |
175/70R14 | 88XL | T | 51/2J | 177 | 602 | 560 | 1235 | 340 | 51 | 7.8 |
185/70R14 | 88 | T/H | 51/2J | 129 | 818 | 560 | 1235 | 300 | 44 | 7.8 |
SIZE | LOAD INDEX | SPEED RANGE |
STANDARD RIM |
SECTION WIDTH (MM) |
OVERALL DIAMETER (MM) |
MAXLAOD SINGLE |
MAXLAOD DOUBLE |
MAX PRESSURE |
TREAD DEPTH (MM) |
|||
KG | LBS | KG | LBS | KPA | PSI | |||||||
155R12C | 83/81 | Q | 4.50B | 157 | 550 | 487 | 1075 | 462 | 1020 | 350 | 51 | 7.6 |
155R12C | 88/86 | Q | 4.50B | 157 | 550 | 487 | 1075 | 462 | 1020 | 350 | 51 | 7.6 |
Quality assurance:
1.60,000 KMs or more. (Excellent traction and steering).
2. Excellent fuel economy and high-speed performance.
3. Optimize and strengthen the bead design.
4. The radial carcass makes the ride comfortable.
As a top professional tire manufacturer and exporter in China, we have a professional design team and export team. We provide high-quality and mature tire services to all over the world.
Professionally design, manufacture and mark tires, including truck tires, car tires, OTR tires. In more than 10 years of export experience, we have exported to all over the world, tested by customers in various markets around the world, and gained many partners
.
Our tires have passed ISO, DOT, ECE, GCC and other certificates. We provide you with the most profitable tires!
A wide range of semi-steel passenger car tires/high performance tires/commercial vehicle tires/light truck tires/pickup truck tires/off-road vehicle tires/4X4 tires/winter car tires can be supplied at our side for your choice!
Tire width includes 145 155 165 175 185 195 205 215 225 235 245 255 265 275 285 295
Aspect ratios include 30 35 40 45 50 55 60 65 70 75 80 85
Tire sizes include 12'' 13'' 14'' 15'' 16'' 17'' 18'' 19'' 20'' 21'' 22'' 23'' 24''
Delivery time:
Usually it takes 15-20 days after receiving the deposit.
After receiving the deposit, it takes 5-7 days for loading in stock.
MOQ:
1X20FT can mix sizes.
* Veteran tires have withstood the test of the market.
* Possess good market feedback.
* Stable supply capacity and stable quality
* Prompt delivery and good service
* Complete specifications, price advantage.
* Good after-sales service
*Strict quality control system from raw materials to finished products to ensure that each product meets high standards: ISO9001:2008, TS16949, ISO14001
* Scientific workshop and production management.
* Strict quality control: tire appearance, dynamic balance, X-Ray and uniformity test.
* Advanced and complete laboratory equipment.
* International certificates: DOT, GCC, ECE, Inmetro, Soncap, EU label...etc.
HP TYRE SIZE | UHP TYRES | UHP TYRES | HT TYRES | VAN TYRES | AT & MT TYRES |
145/70R12 | 195/45R16 | 205/45ZRF17 | 215/75R15 | 185R14C B | 235/75R15 |
145/80R12 | 205/45R16 | 205/50ZRF17 | 225/75R15 | 185R14C W | 235/70R16 |
155/70R12 | 205/50R16 | 215/55ZRF18 | 235/75R15 | 195R14C B | 245/70R16 |
165/70R12 | 205/55R16 | 225/35ZRF19 | 265/70R15 | 195R14C W | 265/70R16 |
175/70R12 | 215/40ZR16 | 225/40ZRF18 | 215/65R16 | 205R14C B | 235/65R17 |
145/70R13 | 215/45R16 | 225/40ZRF19 | 215/70R16 | 215R14C B | 245/65R17 |
145/80R13 | 215/55ZR16 | 225/45ZRF17 | 225/70R16 | 185R15C | 265/70R17 |
155/65R13 | 225/50ZR16 | 225/45ZRF18 | 225/75R16 | 195R15C W | 31X10.50R15LT |
155/70R13 | 225/55R16 | 225/50ZRF17 | 235/70R16 | 195R15C B | LT225/75R16 |
155/80R13 | 185/35R17 | 225/50ZRF18 | 245/70R16 | 165/70R14C B | LT235/85R16 |
165/65R13 | 195/45ZR17 | 225/55RF17 | 255/70R16 | 175/65R14C B | LT245/75R16 |
165/80R13 | 205/40R17 | 235/35ZRF19 | 265/70R16 | 205/75R14C | LT265/70R17 |
165/70R13 | 205/45R17 | 235/45ZRF19 | 265/75R16 | 215/75R14C | 215/65R16 |
175/60R13 | 205/50R17 | 235/50RF18 | 215/60R17 | 195/70R15C B | 225/70R16 |
175/65R13 | 205/55ZR17 | 235/50RF19 | 215/65R17 | 205/70R15C | 245/75R16 W |
175/70R13 | 215/40ZR17 | 235/55RF17 | 235/60R17 | 205/75R15C W | 255/70R16 W |
185/60R13 | 215/45R17 | 245/35ZRF19 | 235/65R17 | 215/65R15C | 265/70R16 |
185/70R13 | 215/50R17 | 245/35ZRF20 | 235/70R17 | 215/70R15C B | 215/65R17 |
155/60R14 | 215/55R17 | 245/40ZRF17 | 245/65R17 | 225/70R15C | 225/60R17 |
155/65R14 | 225/45R17 | 245/40ZRF18 | 265/65R17 | 175/75R16C B | 265/65R17 |
155/70R14 | 225/50R17 | 245/40ZRF19 | 265/70R17 | 195/60R16C | 265/65R17 W |
165/55R14 | 225/55R17 | 245/40ZRF20 | 235/60R18 | 195/75R16C B | 265/70R17 |
165/60R14 | 235/45R17 | 245/45ZRF17 | 245/60R18 | 205/65R16C B | 275/65R17 W |
165/65R14 | 235/50R17 | 245/45ZRF18 | 255/60R18 | 205/75R16C | 285/65R17 W |
165/70R14 | 235/55ZR17 | 245/45ZRF19 | 265/60R18 | 215/60R16C | 255/60R18 |
175/60R14 | 245/40ZR17 | 245/45ZRF20 | 275/65R18 | 215/65R16C B | 265/60R18 |
175/65R14 | 245/45ZR17 | 245/50RF18 | 255/55R19 | 215/70R16C | 275/65R18 |
175/65R14 | 185/35R18 | 255/30ZR21 | 215/65R16 | 225/65R16C B | 285/60R18 |
175/65R14 | 215/35ZR18 | 255/35ZRF18 | 215/70R16 | 225/75R16C | 265/50R20 |
175/70R14 | 215/40ZR18 | 255/35ZRF19 | 225/70R16 | 235/65R16C B | 275/55R20 |
185/55R14 | 215/45ZR18 | 255/40ZRF18 | 235/60R16 | 215/60R17C | 285/50R20 |
185/60R14 | 215/55R18 | 255/45ZRF18 | 235/70R16 | 185R14C B | 285/55R20 |
185/65R14 | 225/40R18 | 255/45ZRF19 | 245/70R16 | 195R14C | 305/50R20 |
185/70R14 | 225/45R18 | 275/30ZRF20 | 255/65R16 | 205R14C | 215R15C |
195/60R14 | 225/55R18 | 275/35ZRF19 | 255/70R16 | 195R15C | 245/75R15C |
195/65R14 | 235/40R18 | 275/35ZRF20 | 265/70R16 | 195/70R15C | 255/70R15C |
195/70R14 | 235/45ZR18 | 275/40ZRF19 | 275/70R16 | 225/70R15C | 185/75R16C |
205/60R14 | 235/50R18 | 275/40ZRF20 | 215/60R17 | 185/75R16C | 205R16C W |
205/70R14 | 235/55R18 | 285/35ZR22 | 215/65R17 | 195/65R16C | P205/70R15 W |
215/70R14 | 245/40R18 | 285/45RF19 | 225/60R17 | 195/75R16C | LT215/75R15 W |
145/65R15 | 245/45R18 | 315/35ZRF20 | 225/65R17 | 205/65R16C | LT235/75R15 W |
165/50R15 | 245/50ZR18 | 255/55R19 | 235/60R17 | 205/75R16C | LT215/85R16 W |
165/55R15 | 255/35ZR18 | 255/50R20 | 235/60R17 | 215/75R16C | LT245/70R16 W |
165/60R15 | 255/40ZR18 | 255/55R20 | 235/65R17 | 145R12C | LT265/70R16 W |
165/65R15 | 255/45ZR18 | 265/50R20 | 245/65R17 | 155R12C | LT265/75R16 |
175/50R15 | 255/55R18 | 275/40ZR20 | 245/70R17 | 5.00R12LT | LT285/75R16 |
175/55R15 | 265/35ZR18 | 275/45R20 | 255/60R17 | 5.50R12LT | LT245/65R17 W |
175/60R15 | 275/35ZR18 | 275/55R20 | 255/65R17 | 5.50R13LT | LT245/70R17 W |
175/65R15 | 215/35ZR19 | 275/60R20 | 265/65R17 | 5.50R13LT | LT245/75R17 W |
185/55R15 | 225/35ZR19 | 285/50R20 | 265/70R17 | 145R13C | LT285/70R17 |
185/60R15 | 225/45ZR19 | 295/45ZR20 | 275/65R17 | 155R13C | LT285/60R18 |
185/65R15 | 225/55R19 | 315/35ZR20 | 285/65R17 | 165R13LT | LT285/65R18 W |
195/50R15 | 235/35ZR19 | 265/35ZR22 | 225/55R18 | 175R13LT | LT325/60R18 |
195/55R15 | 235/40ZR19 | 265/40R22 | 225/60R18 | 165R14LT | 31X10.50R15LT W |
195/60R15 | 235/45ZR19 | 275/40ZR22 | 235/55R18 | 175R14LT | 31X10.50R15LT |
195/60R15 | 235/50ZR19 | 285/35ZR22 | 235/60R18 | 165/70R13 | 32X11.50R15LT |
195/65R15 | 235/55R19 | 285/40R22 | 235/65R18 | 155/70R12LT | 33X12.50R15LT |
195/65R15 | 245/35ZR19 | 285/45R22 | 245/60R18 | 165/70R13LT | 33X12.50R17LT |
205/50R15 | 245/40ZR19 | 295/30ZR22 | 255/60R18 | 175/70R14LT | LT215/75R15 |
205/55R15 | 245/45R19 | 305/40R22 | 255/70R18 | 175/75R14LT | LT235/75R15 |
205/60R15 | 245/55R19 | 305/45R22 | 265/60R18 | LT215/85R16 | |
205/65R15 | 255/30ZR19 | 275/25ZR24 | 265/70R18 | LT225/75R16 | |
205/65R15 | 255/35ZR19 | 295/35ZR24 | 275/60R18 | LT235/85R16 | |
205/70R15 | 255/40ZR19 | 305/35ZR24 | 285/60R18 | LT245/75R16 | |
205/75R15 | 255/45ZR19 | 215/55R16 | 235/65R19 | LT305/70R16 | |
215/60R15 | 255/50R19 | 215/60R16 | 245/55R19 | LT315/75R16 | |
215/65R15 | 275/30ZR19 | 215/65R16 | 255/50R19 | LT235/75R15 W | |
215/70R15 | 275/35ZR19 | 225/55R16 | 255/55R19 | LT235/70R16 W | |
225/60R15 | 275/40ZR19 | 225/60R16 | 285/50R20 | LT235/85R16 W | |
225/70R15 | 285/45R19 | 225/60R16 | LT245/70R16 W | ||
175/50R16 | 205/35R20 | 225/65R16 | LT265/75R16 W | ||
185/50R16 | 225/35ZR20 | 235/60R16 | LT265/75R16 W | ||
185/55R16 | 245/35ZR20 | 235/65R16 | LT285/75R16 W | ||
195/50R16 | 245/40ZR20 | 215/55R17 | LT285/75R16 W | ||
195/55R16 | 255/35ZR20 | 215/60R17 | LT265/65R17 W | ||
195/60R16 | 275/30ZR20 | 215/65R17 | LT265/70R17 W | ||
185/60R16 | 275/35ZR20 | 225/55R17 | LT285/70R17 W | ||
205/55R16 | 265/45ZR21 | 225/60R17 | 31X10.50R15LT W | ||
205/60R16 | 275/45ZR21 | 225/65R17 | 35X12.50R15LT W | ||
205/65R16 | 295/35ZR21 | 235/65R17 | 35X12.50R17LT W | ||
205/80R16 | 295/40ZR21 | 33X12.50R18LT W | |||
35X12.50R18LT W | |||||
33X12.50R20LT W | |||||
35X12.50R20LT W | |||||
33X12.50R22LT |
Passenger car tyre, China new car tire,PCR tyre, PCR tire:
1. ECE and DOT certificate approved, European quanlity, competitive price
2. Tread design provide excellent high-speed performance and great traction.
3. High lateral skid prevention capability. Good handling stability.
4. High comfortably on travel,low noise emission, low fuel consumption.
5. Good handling and high haulage in dry and wet condition.