Customization: | Available |
---|---|
After-sales Service: | Good |
Warranty: | Good |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
SIZE | PR | Loading lndex |
Speed Rating |
Tread Depth |
Inflatable Section Width(mm) |
Standard Rim |
Overall Diameter(mm) |
UTQG | MAX Load | MAX Pressure | Sidewall Description |
||
KG | 1bs | kpa | Psi | ||||||||||
145/70R12 | - | 69 | T | 7.1 | 150 | 4.50B | 509 | 420AA | 325 | 716 | 300 | 44 | BSW |
155/70R12 | - | 73 | T | 7.1 | 157 | 4.50B | 523 | 420AA | 365 | 805 | 300 | 44 | BSW |
165/70R12 | - | 73 | T | 6.8 | 170 | 5.00B | 537 | 420AA | 412 | 908 | 300 | 44 | BSW |
156765R13 | - | 73 | T | 7.6 | 157 | 41/2J | 632 | 420AA | 365 | 805 | 300 | 44 | BSW |
155/70R13 | - | 75 | T | 7.6 | 157 | 41/2J | 548 | 420AB | 387 | 853 | 300 | 44 | BSW |
155780R13 | - | 79 | T | 7.6 | 157 | 41/2J | 678 | 420AB | 437 | 963 | 300 | 44 | BSW |
155/80R13XL | - | 83 | S | 7.6 | 157 | 41/2J | 578 | 420AB | 487 | 1074 | 340 | 50 | BSW |
165/65R13 | - | 77 | T | 7 | 170 | 5J | 644 | 420AA | 412 | 908 | 300 | 44 | BSW |
165/70R13 | - | 79 | T | 6.8 | 170 | 5J | 662 | 420AA | 437 | 963 | 300 | 44 | BSW |
165/80R13 | - | 83 | T | 7.3 | 165 | 41/2J | 694 | 420AB | 487 | 1073 | 300 | 44 | BSW |
165/70R13 | - | 79 | T | 6.8 | 170 | 5J | 662 | 420AA | 437 | 963 | 300 | 44 | BSW |
17570R13 | - | 82 | T | 7 | 177 | 5J | 676 | 420AA | 475 | 1047 | 300 | 44 | BSW |
175/60R13 | - | 77 | H | 7 | 177 | 5.00B | 540 | 420AA | 412 | 908 | 300 | 44 | BSW |
17570R13 | - | 82 | T | 7 | 177 | 5J | 576 | 420AA | 475 | 1047 | 300 | 44 | BSW |
185/70R13 | - | 86 | T | 7.6 | 189 | 51/2J | 590 | 420AA | 530 | 1169 | 300 | 44 | BSW |
155765R14 | - | 75 | H | 7.1 | 157 | 41/2J | 558 | 420AA | 387 | 853 | 300 | 44 | BSW |
165/60R14 | - | 75 | H | 6.8 | 170 | 5J | 664 | 420AA | 387 | 853 | a00 | 44 | BSW |
165/65R14 | - | 79 | H | 6.8 | 170 | 5.00B | 570 | 420AA | 437 | 963 | 30o | 44 | BSW |
165/70R14 | - | 81 | H | 6.8 | 170 | 5J | 588 | 420AA | 462 | 1019 | 300 | 44 | BSW |
165/70R14XL | - | 85 | T | 6.8 | 170 | 5J | 588 | 420AA | 515 | 1135 | 340 | 50 | BSW |
175/60R14 | - | 79 | H | 6.8 | 177 | 5J | 666 | 420AA | 437 | 963 | 300 | 44 | BSW |
175/65R14XL | - | 86 | T | 7 | 177 | 5J | 684 | 560AA | 630 | 1168 | 340 | 50 | BSW |
175/70R14XL | - | 88 | T | 7 | 177 | 5J | 602 | 560AA | 560 | 1235 | 340 | 50 | BSW |
175/65R14 | - | 82 | H | 7 | 177 | 5J | 684 | 560AA | 475 | 1047 | 300 | 44 | BSW |
175/70R14 | - | 84 | H | 7 | 177 | 5J | 602 | 560AA | 500 | 1102 | 300 | 44 | BSW |
175/65R14 | - | 82 | H | 7 | 177 | 5J | 584 | 560AA | 475 | 1047 | 300 | 44 | BSW |
175/70R14 | - | 84 | H | 7 | 177 | 5J | 602 | 560AA | 500 | 1102 | 300 | 44 | BSW |
185/70R14 | - | 88 | H | 7.3 | 189 | 51/2J | 616 | 560AA | 560 | 1235 | 300 | 44 | BSW |
185/65R14 | - | 86 | H | 7.3 | 189 | 51/2J | 596 | 560AA | 530 | 1168 | 300 | 44 | BSW |
185/65R14 | - | 86 | H | 7.3 | 189 | 51/2J | 696 | 560AA | 530 | 1168 | 300 | 44 | BSW |
185/60R14 | - | 82 | H | 7.3 | 189 | 51/2J | 578 | 560AA | 475 | 1047 | 300 | 44 | BSW |
185/70R14 | - | 88 | H | 7.3 | 189 | 51/2J | 616 | 560AA | 560 | 1235 | 300 | 44 | BSW |
195/60R14 | - | 86 | H | 7.3 | 201 | 6J | 590 | 560AA | 530 | 1168 | 300 | 44 | BSW |
195/70R14 | - | 91 | H | 7.6 | 201 | 6J | 630 | 560AA | 615 | 1356 | 300 | 44 | BSW |
205/70R14 | - | 95 | H | 78 | 209 | 6J | 644 | 560AA | 690 | 1521 | 300 | 44 | BSW |
205/60R14 | - | 88 | H | 7.8 | 209 | 6J | 602 | 560AA | 560 | 1235 | 300 | 44 | BSW |
215/70R14 | - | 96 | H | 78 | 221 | 61/2J | 658 | 360AA | 710 | 1565 | 300 | 44 | BSW |
175/55R15 | - | 77 | H | 7 | 182 | 51/2J | 673 | 420AA | 412 | 908 | 300 | 44 | BSW |
175/60R15 | - | 81 | H | 7 | 177 | 5J | 591 | 420AA | 462 | 1019 | 300 | 44 | BSW |
175/65R15 | - | 84 | H | 7.1 | 177 | 5J | 609 | 560AA | 500 | 1102 | 300 | 44 | BSW |
185/55R15 | - | 82 | v | 7 | 194 | 6J | 685 | 560AA | 476 | 1047 | 300 | 44 | BSW |
185/60R15 | - | 84 | H | 7.3 | 189 | 51/2J | 603 | 560AA | 500 | 1102 | 300 | 44 | BSW |
185/65R15 | - | 88 | H | 7.3 | 189 | 51/2J | 621 | 560AA | 560 | 1235 | 300 | 44 | BSW |
185/55R15 | - | 82 | H | 7 | 194 | 6J | 585 | 360AA | 475 | 1047 | 30o | 44 | BSW |
185/60R15XL | - | 88 | H | 7.3 | 189 | 51/2J | 603 | 560AA | 560 | 1235 | 340 | 50 | BSW |
185/65R15XL | - | 92 | T | 7.3 | 189 | 51/2J | 621 | 360AA | 630 | 1389 | 340 | 50 | BSW |
185/65R15 | - | 88 | H | 7.3 | 189 | 51/2J | 621 | 560AA | 560 | 1235 | 300 | 44 | BSW |
195/65R15XL | - | 95 | H | 7.3 | 201 | 6J | 635 | 560AA | 690 | 1521 | 340 | 50 | BSW |
195/60R15 | - | 88 | v | 7.1 | 201 | 6J | 615 | 560AA | 560 | 1235 | 300 | 44 | BSW |
195/65R15 | - | 91 | H | 7.3 | 201 | 6J | 635 | 500AA | 615 | 1356 | 300 | 44 | BSw |
195/65R15 | - | 91 | v | 7.3 | 201 | 6J | 635 | 560AA | 615 | 1356 | 300 | 44 | BSW |
205/60R15 | - | 91 | v | 7.8 | 209 | 6J | 627 | 560AA | 615 | 1356 | 300 | 44 | BSW |
205/65R15 | - | 94 | v | 7.6 | 209 | 6J | 647 | 560AA | 670 | 1477 | 30o | 44 | BSW |
205/65R15 | - | 94 | H | 7.8 | 209 | 6J | 847 | 560AA | 670 | 1477 | 300 | 44 | BSW |
215/6SR15 | - | 96 | H | 7.8 | 221 | 61/2J | 661 | 580AA | 710 | 1565 | 300 | 44 | BSW |
195/60R15 | - | 88 | H | 7.3 | 201 | 6J | 615 | 560AA | 560 | 1235 | 300 | 44 | BSW |
205/75R15 | - | 94 | v | 7.6 | 209 | 6J | 647 | 560AA | 670 | 1477 | 300 | 44 | BSW |
205/60R15 | - | 91 | H | 7.8 | 209 | 6J | 627 | 560AA | 615 | 1356 | 300 | 44 | BSW |
205/70R15 | - | 96 | H | 7.8 | 209 | 6J | 669 | 560AA | 710 | 1565 | 300 | 44 | BSW |
215/70R15 | - | 98 | H | 7.8 | 221 | 61/2J | 683 | 560AA | 750 | 1653 | 300 | 44 | BSW |
215/60R15 | - | 94 | H | 7.8 | 221 | 61/2J | 639 | 560AA | 670 | 1477 | 300 | 44 | BSW |
215/65R15 | - | 96 | H | 7.8 | 221 | 61/2J | 661 | 560AA | 710 | 1565 | 300 | 44 | BSW |
225/70R15 | - | 100 | H | 7.8 | 228 | 61/2J | 697 | 560AA | 800 | 1764 | 300 | 44 | BSW |
205/55R16 | - | 91 | v | 7.6 | 214 | 61/2J | 632 | 560AA | 615 | 1356 | 300 | 44 | BSW |
205/60R16 | - | 92 | v | 7.8 | 209 | 6J | 652 | 560AA | 630 | 1389 | 300 | 44 | BSW |
205/60R16 | - | 92 | H | 7.8 | 209 | 6J | 652 | 560AA | 630 | 1389 | 300 | 44 | BSW |
205/60R16XL | - | 96 | H | 7.8 | 209 | 6J | 652 | 560AA | 710 | 1565 | 340 | 50 | BSW |
205/65R16 | - | 95 | H | 7.8 | 209 | 6J | 672 | 560AA | 690 | 1521 | 300 | 44 | BSW |
215/55R16 | - | 93 | H | 7.8 | 226 | 7J | 642 | 560AA | 650 | 1433 | 300 | 44 | BSW |
215/60R16 | - | 95 | v | 7.8 | 221 | 61/2J | 664 | 360AA | 690 | 1521 | 300 | 44 | BSW |
215/60R16 XL | - | 99 | H | 7.8 | 221 | 61/2J | 664 | 560AA | 775 | 1709 | 340 | 50 | BSW |
215/65R16 | - | 98 | H | 7.8 | 221 | 61/2J | 686 | 560AA | 750 | 1653 | 300 | 44 | BSW |
215/65R16 | - | 98 | H | 7.8 | 221 | 61/2J | 686 | 560AA | 750 | 1653 | 300 | 44 | BSW |
225/60R16 | - | 98 | H | 7.8 | 228 | 61/2J | 676 | 560AA | 75o | 1653 | 300 | 44 | BSW |
235/60R16 | - | 100 | H | 7.8 | 240 | 7J | 688 | 560AA | 800 | 1764 | 300 | 44 | BSW |
Keluck Tyre is located in Qingdao, China, established in 2006, it is a professional enterprise in manufacturing and marketing all kinds of Chinese tyres, we have wide ranges covers Truck Tires, Passenger car tyres, Off the road tyres, Agricultural Tires...
* Have all the tyre certificate including dot, ece, eu label , nom, inmetro, gcc, saso, soncap, iso9001, iso14001, iatf 16949 ohsas 18001...
* Wide tread for long life
* Fuel efficient with lower rolling resistance
* Wide range of sizes and popular pattern design for steer / directional, trailer, drive / traction position
Q1. What is your terms of payment?
A: T/T 30% as deposit, and 70% on copy of Bill of Lading. We'll show you the photos of the products and packages
before you pay the balance.
Q2. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU.
Q3. How about your delivery time?
A: Generally, it will take 20 to 30 days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.
Q4. What is your sample policy?
A: We can supply the sample, but the customers have to pay the sample cost and the courier cost.
Q5: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them,
no matter where they come from.